Advisory – Fees and Charges
Effective September 1, 2019, the following changes on Bank Fees & Charges will be implemented as described in this advisory.
DEPOSIT RELATED FEES
DESCRIPTION | FROM | TO | ||
---|---|---|---|---|
PERSONAL | CORPORATE | PERSONAL | CORPORATE | |
Below Minimum Average Daily Balance (ADB) Fee | PhP50.00 | PhP50.00 | PhP200.00 | PhP500.00 |
Early Closure Fee (w/in 30 days) | PhP50.00 | PhP50.00 | PhP300.00 | PhP500.00 |
Replacement Fee for Lost Passbook | PhP50.00 | PhP50.00 | PhP150.00 | PhP150.00 |
Bank Certification Fee | PhP50.00 | PhP50.00 | PhP150.00 PLUS Applicable Courier Fee if request was made via Cash Agent | PhP150.00 |
History of Printing/ Statement of Account | None | None | PhP100.00 for the First 3 Pages, PhP10.00/Succeeding Page PLUS Applicable Courier Fee if request was made via Cash Agent | None |
Application for Stop Payment Order (SPO) | None | None | PhP300.00 | PhP500.00 |
LOANS RELATED FEES
DESCRIPTION | FROM | TO | ||
---|---|---|---|---|
PERSONAL | CORPORATE | PERSONAL | CORPORATE | |
Certificate of Full Payment | None | None | PhP300.00 | PhP300.00 |
Certificate of No Obligations | None | None | PhP300.00 | PhP300.00 |
Request for Statement of Account | None | None | PhP100.00 | PhP100.00 |
Request for a Copy of Payment History | None | None | PhP100.00 | PhP100.00 |
For further information, you may reach us at CLRB Retail Banking-Sales & Marketing at Tel. Nos. (02) 542-8272 & (046) 417-3366 or via e-mail at clrbsales&[email protected] Thank you.